Circumcision is a common surgical procedure with cultural, religious, and medical implications. Recently, laser circumcision has been introduced as a modern alternative to traditional methods, promising less pain and faster recovery. Our study provides an evidence-based comparison of these techniques in the context of Milan's diverse patient population.
The goal of this EDA is to systematically explore our circumcision data and surface the key patterns, relationships, and outliers that will drive our modeling and decision-making. Specifically, we aim to:
194 patients
| 25 original columns
| 1. Age_years | 14. Intraop_Mean_Pulse_Ox_Percent |
| 2. BMI | 15. Surgical_Time_min |
| 3. Geographical_Origin | 16. Functional_Outcomes_Pain |
| 4. Cultural_Religious_Affiliation | 17. Functional_Outcomes_Bleeding |
| 5. Comorbidities | 18. Functional_Outcomes_Edema |
| 6. Preop_drugs_antibiotic | 19. Functional_Outcomes_Infection |
| 7. Preop_Heart_Rate_bpm | 20. Functional_Outcomes_Fast_Recovery |
| 8. Preop_Pulse_Ox_Percent | 21. Functional_Outcomes_Cosmetic_Satisfaction |
| 9. Surgical_Technique | 22. Cost_of_Procedure_euros |
| 10. Anesthesia_Type | 23. Cost_Type |
| 11. Intraoperative_drugs | 24. MAP_Preop |
| 12. Intraoperative_Blood_Loss_ml | 25. MAP_Intraop |
| 13. Intraop_Mean_Heart_Rate_bpm |
Questions?
Leonid Shpaner, M.S. | Email: Lshpaner@ucla.edu
Giuseppe Saitta, M.D. | Email: gsaitta@hotmail.it